| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 27, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Gress Softball Complex/ Try to get field #3 | |
| Sunday | April 6, 2025 | 2:00 PM | 3:30 PM | Extra-Practice | North Feilds | |
| Thursday | April 10, 2025 | 5:00 PM | 6:15 PM | Extra-Practice | DHS - Field 1 | |
| Tuesday | April 15, 2025 | 5:30 PM | 6:45 PM | Extra-Practice | Batting Cages | |
| Wednesday | April 16, 2025 | 5:00 PM | 6:15 PM | Extra-Practice | SSC - Eagles Field | |
| Tuesday | April 22, 2025 | 6:30 PM | 7:45 PM | Extra-Practice | SSC - DCB&T FIELD | |
| Thursday | April 24, 2025 | 5:00 PM | 6:15 PM | Extra-Practice | DHS FIELD 1 | |
| Saturday | April 26, 2025 | 9:10 AM | 10:10 AM | Other | West River Community Center | |
| Saturday | April 26, 2025 | 9:20 AM | 9:45 AM | Other | MAC Gym | |
| Tuesday | April 29, 2025 | 6:30 PM | 7:45 PM | Extra-Practice | DHS Field 1 | |
| Thursday | May 1, 2025 | 6:30 PM | 7:45 PM | Extra-Practice | DHS FIELD 1 | |
| Monday | May 5, 2025 | 6:45 PM | 8:00 PM | Game | SSC DCB&T Field | @ Medicine Shoppe |
| Thursday | May 8, 2025 | 6:30 PM | 7:45 PM | Extra-Practice | North Complex Field #2 | |
| Monday | May 12, 2025 | 5:15 PM | 6:30 PM | Game | SSC Eagles Field | vs. Armstrong Corp |
| Wednesday | May 21, 2025 | 6:45 PM | 8:00 PM | Game | SSC Eagles Field | vs. Logo Magic |
| Tuesday | May 27, 2025 | 5:15 PM | 6:30 PM | Game | SSC DCB&T Field | @ Dakota Community Bank & Trust |
| Tuesday | May 27, 2025 | 6:45 PM | 8:00 PM | Game | SSC Eagles Field | @ Pepsi |
| Thursday | May 29, 2025 | 6:30 PM | 7:45 PM | Extra-Practice | SSC-Eagles Field | |
| Monday | June 2, 2025 | 5:30 PM | 6:45 PM | Game | SSC Eagles Field | @ Simnioniw Family Chiro |
| Wednesday | June 4, 2025 | 7:00 PM | 8:15 PM | Game | SSC Devon Energy Field | vs. Steffes |
| Monday | June 9, 2025 | 6:30 PM | 7:45 PM | Extra-Practice | DHS Field 1 | |
| Tuesday | June 10, 2025 | 7:00 PM | 8:15 PM | Game | SSC Eagles Field | vs. Dakota Community Bank & Trust |
| Monday | June 16, 2025 | 5:30 PM | 6:45 PM | Game | DHS Field 2 | @ Pepsi |
| Tuesday | June 17, 2025 | 7:00 PM | 8:15 PM | Game | SSC Eagles Field | vs. Medicine Shoppe |
| Wednesday | June 18, 2025 | 6:35 PM | 8:05 PM | Other | Dakota Community Bank & Trust Ballpark | |
| Tuesday | June 24, 2025 | 7:00 PM | 8:15 PM | Game | SSC DCB&T Field | @ Dakota Community Bank & Trust |
| Wednesday | June 25, 2025 | 7:00 PM | 8:15 PM | Game | SSC Eagles Field | @ Simnioniw Family Chiro |
| Thursday | June 26, 2025 | 5:30 PM | 6:45 PM | Game | SSC Devon Energy Field | vs. Medicine Shoppe |
| Thursday | July 17, 2025 | 5:30 PM | 7:00 PM | Other | Sanford Sports Complex | |
| Tuesday | July 29, 2025 | 6:35 PM | 8:05 PM | Other | Dakota Community Bank & Trust Ballpark |
