| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 29, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Tuesday | March 31, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Tuesday | April 7, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Monday | April 13, 2026 | 6:15 PM | 7:30 PM | Practice | DHS NC Batting Cages | |
| Tuesday | April 14, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 2 | |
| Monday | April 20, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 4 | |
| Sunday | April 26, 2026 | 4:50 PM | 5:10 PM | Other | West River Community Center | |
| Wednesday | April 29, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 4 | |
| Thursday | April 30, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 2 | |
| Monday | May 4, 2026 | 5:15 PM | 6:30 PM | Game | SSC DCB&T Field | @ Steffes |
| Monday | May 11, 2026 | 6:30 PM | 7:45 PM | Game | SSC Eagles Field | vs. Tower Tools |
| Thursday | May 14, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 4 | |
| Tuesday | May 19, 2026 | 6:45 PM | 8:00 PM | Game | SSC DCB&T Field | @ Elks Lodge 1137 |
| Wednesday | May 20, 2026 | 6:45 PM | 8:00 PM | Game | SSC DCB&T Field | vs. Dacotah Bank |
| Tuesday | May 26, 2026 | 5:15 PM | 6:30 PM | Game | SSC Devon Energy Field | @ RLK |
| Wednesday | May 27, 2026 | 6:45 PM | 7:55 PM | Game | SSC Devon Energy Field | vs. Bravera Bank |
| Saturday | May 30, 2026 | 10:00 AM | 11:00 AM | Extra-Practice | Dickinson north complex | |
| Tuesday | June 2, 2026 | 5:30 PM | 6:45 PM | Game | DHS Field 2 | vs. Butler Machinery |
| Thursday | June 11, 2026 | 5:30 PM | 6:45 PM | Game | SSC Devon Energy Field | @ Armstrong Corp |
| Monday | June 15, 2026 | 7:00 PM | 8:15 PM | Game | SSC Devon Energy Field | @ Sax Motors |
| Wednesday | June 17, 2026 | 5:30 PM | 6:45 PM | Game | SSC Eagles Field | vs. Steffes |
| Monday | June 22, 2026 | 1:15 PM | 2:30 PM | Extra-Practice | North Complex | |
| Tuesday | June 23, 2026 | 7:00 PM | 8:15 PM | Game | SSC Eagles Field | vs. Winner 1-1 |
| Tuesday | June 30, 2026 | TBD | TBD | Other | Sanford Sports Complex |
