| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | April 19, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 4 | |
| Wednesday | April 22, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 4 | |
| Sunday | April 26, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 4 | |
| Wednesday | April 29, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 4 | |
| Wednesday | May 6, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Sunday | May 10, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 2 | |
| Wednesday | May 13, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 4 | |
| Sunday | May 17, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 4 | |
| Wednesday | May 20, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 1 | |
| Sunday | May 24, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 2 | |
| Sunday | May 31, 2026 | TBD | TBD | Game | Sanford Sports Complex | vs. TBD |
