| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 30, 2026 | 5:00 PM | 6:15 PM | Extra-Practice | DHS-Field 1 | |
| Wednesday | April 1, 2026 | 5:00 PM | 6:15 PM | Practice | DHS NC Batting Cages | |
| Wednesday | April 1, 2026 | 6:15 PM | 7:30 PM | Practice | DHS NC Batting Cages | |
| Monday | April 6, 2026 | 5:00 PM | 6:15 PM | Extra-Practice | DHS- Field 1 | |
| Wednesday | April 8, 2026 | 6:15 PM | 7:30 PM | Practice | DHS NC Batting Cages | |
| Monday | April 13, 2026 | 5:00 PM | 6:15 PM | Extra-Practice | DHS- Field 1 | |
| Monday | April 13, 2026 | 5:00 PM | 6:15 PM | Practice | DHS NC Batting Cages | |
| Wednesday | April 15, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 4 | |
| Monday | April 20, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 2 | |
| Wednesday | April 22, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 1 | |
| Thursday | April 30, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Wednesday | May 6, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 4 | |
| Tuesday | May 12, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 2 | |
| Wednesday | May 20, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Thursday | May 28, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Tuesday | August 4, 2026 | 6:35 PM | 8:35 PM | Other | Dakota Community Bank & Trust Ballpark |
