| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 30, 2026 | 5:00 PM | 6:15 PM | Extra-Practice | DHS-Field 1 | |
| Wednesday | April 1, 2026 | 5:00 PM | 6:15 PM | Practice | DHS NC Batting Cages | |
| Wednesday | April 1, 2026 | 6:15 PM | 7:30 PM | Practice | DHS NC Batting Cages | |
| Monday | April 6, 2026 | 5:00 PM | 6:15 PM | Extra-Practice | DHS- Field 1 | |
| Wednesday | April 8, 2026 | 6:15 PM | 7:30 PM | Practice | DHS NC Batting Cages | |
| Monday | April 13, 2026 | 5:00 PM | 6:15 PM | Extra-Practice | DHS- Field 1 | |
| Monday | April 13, 2026 | 5:00 PM | 6:15 PM | Practice | DHS NC Batting Cages | |
| Wednesday | April 15, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 4 | |
| Monday | April 20, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 2 | |
| Wednesday | April 22, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 1 | |
| Thursday | April 30, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Wednesday | May 6, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 4 | |
| Tuesday | May 12, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 2 | |
| Wednesday | May 20, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Monday | May 25, 2026 | 6:30 PM | 7:45 PM | Game | Dickinson High School- Field #2 | vs. 10u C Scrimmage |
| Thursday | May 28, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Sunday | May 31, 2026 | TBD | TBD | Other | Dickinson | |
| Sunday | May 31, 2026 | 11:00 AM | 12:55 PM | Game | SSC Devon Energy Field | vs. Bismarck Blue |
| Sunday | May 31, 2026 | 3:00 PM | 4:55 PM | Game | SSC Bravera Bank Stadium | vs. Bismarck White |
| Friday | June 5, 2026 | 5:00 PM CT | 6:30 PM CT | Game | Cottonwood Park Field 12 | vs. Bismarck Sparks- Blue |
| Saturday | June 6, 2026 | 8:30 AM CT | 9:45 AM CT | Game | Cottonwood Park- Field 16 | vs. Bismarck Sparks- White |
| Saturday | June 6, 2026 | 11:00 AM CT | 12:30 PM CT | Game | Cottonwood Park Field 16 | vs. Beulah Pride |
| Sunday | June 7, 2026 | 8:30 AM CT | 9:45 AM CT | Game | Cottonwood Park | vs. Bismarck Sparks- White |
| Saturday | June 13, 2026 | 11:00 AM CT | 12:15 PM CT | Game | Scheels Complex - Field 8 | vs. Mandan White |
| Saturday | June 13, 2026 | 5:00 PM CT | 6:15 PM CT | Game | Scheels Complex- Field 8 | vs. Bismarck Sparks- White |
| Sunday | June 14, 2026 | 11:00 AM CT | 12:15 PM CT | Game | Scheels Complex- Field 7 | vs. Williston Boom |
| Sunday | June 14, 2026 | 3:00 PM CT | 4:15 PM CT | Game | Scheels Complex- Field 7 | vs. Bismarck Sparks- Blue |
| Tuesday | June 16, 2026 | 6:30 PM | 7:45 PM | Practice | DHS Field 1 | |
| Thursday | June 18, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | DHS Field 1 | |
| Friday | June 19, 2026 | 5:00 PM | 6:15 PM | Game | Gress Softball Complex- Field 5 | vs. Mandan Nitro |
| Saturday | June 20, 2026 | 12:00 PM | 1:15 PM | Game | Gress Softball Complex- Field 1 | vs. Beulah Pride |
| Saturday | June 20, 2026 | 4:00 PM | 5:15 PM | Game | Gress Softball Complex- Field 1 | vs. Bismarck Sparks- White |
| Sunday | June 21, 2026 | 10:00 AM | 11:15 AM | Game | Gress Softball Complex- Field 3 | vs. Williston Boom |
| Thursday | June 25, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | DHS- Field 4 | |
| Sunday | June 28, 2026 | 12:00 PM | 1:00 PM | Extra-Practice | Dickinson High School- Field 1 | |
| Sunday | June 28, 2026 | 1:00 PM | 2:30 PM | Extra-Practice | Dickinson High School- Field 1 | |
| Tuesday | June 30, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | DHS- Field 1 | |
| Thursday | July 2, 2026 | 5:00 PM | 6:15 PM | Practice | DHS Field 1 | |
| Tuesday | July 7, 2026 | 5:00 PM | 6:30 PM | Practice | SSC DCB&T Field | |
| Thursday | July 9, 2026 | 5:00 PM | 6:30 PM | Practice | SSC DCB&T Field | |
| Tuesday | August 4, 2026 | 6:35 PM | 8:35 PM | Other | Dakota Community Bank & Trust Ballpark |
